United Kingdom:
| | |
| | |
Alba Innovation Centre
| Livingston |  |
Angel News
| Bristol | |
AURIL
| Belfast | |
Banks Mill Studios
| Derby |  |
Barnsley DMC
| Barnsley | |
Belfast Metropolitan College
| Belfast | |
BGS-Business Incubation Centre
| Birmingham | |
Bicester Innovation Centre
| Bicester | |
Binley Innovation Centre
| Coventry | |
| Birmingham Science Park Aston | Birmingham | |
| Blythe Valley Innovation Centre | Solihull | |
| Bookcheck Ltd | Stroud | |
| British Business Angels Association | London | |
| Cannock Enterprise Centre | Hednesford | |
| Carlisle City Council | Carlisle | |
| Cedars Business Incubation Network | Wakefield | |
| CEME Innovation Centre | Rainham | |
| Century Business Centre | Manvers, Rotherham | |
| Chatterley Whitfield Enterprise Centre | Stoke on Trent | |
| Cherwell Innovation Centre | Upper Heyford, Oxfordshire | |
Chichester University
| Chichester | |
| Colin Sanders Innovation Centre | Banbury | |
| Connect London | London | |
| Core Technology Facility | Manchester | |
| County Durham Development Company | Durham | |
| Coventry University Enterprises | Coventry | |
| Craigavon Industrial Development Organisation | Craigavon | |
| Crowthorne Enterprise Centre | Bracknall | |
| Culham Innovation Centre | Abingdon | |
| De Montford Innovation Centre | Leicester | |
| Derby University Enterprises | Derby | |
| Doncaster Business Innovation Centre | Doncaster | |
| e-innovation centre | Telford | |
| Elvingston Science Centre | Gladmuir | |
| Essex Development & Regeneration Agency | Ongar | |
Exeter Science Park
| Exeter | |
| The Food & Environment Research Agency, Sand Hutton Applied Innovation Campus: | York | |
| Fusion@Magna | Templeborough, Rotherham | |
| Harwell Innovation Centre | Didcot | |
| Hillington Park Innovation Centre | Glasgow |  |
| Horizon Scotland | Forres | |
| iD Centre | Derby | |
Institute for Small Business and Entrepreneurship
| London | |
| Isle of Man DTI | Douglas IOM | |
| Isle of Man Business and Innovation Centre | Ballasalla IOM |  |
Keele University Science and Business Park
| Newcastle under Lyme | |
| Knowledge Dock Business Centre | London | |
| Lanarkshire Enterprise Services Ltd | Coatbridge | |
| Larne Enterprise Development Company Ltd | Larne | |
| London Metropolitan Univserity | London | |
| Lymedale Business Centre | Newcastle under Lyne | |
| Lymedale Court Enterprise Centre | Newcastle under Lyne | |
| Manchester Bioscience Incubator | Manchester |  |
Manchester Metropolitan University Business School
| Manchester | |
| Matrix@Dinnington | Dinnington, Rotherham | |
| Merthyr Tydfil County Borough Council | Merthyr Tydfil | |
| Milton Park Innovation Centre | Abingdon | |
Moat House Community Trust
| Coventry | |
| Moorgate Crofts | Moorgate, Rotherham | |
| NESTA | London | |
| NETPark - The North East Technology Park | Sedgfield | |
| New Media Partners | Glasgow | |
| Newcastle Enterprise Centre | Newcastle under Lyne | |
| North Campus Incubator | Manchester | |
| North East Business Innovation Centre | Sunderland | |
| North West Regional College | Londonderry | |
| Ocean Village Innovation Centre | Southhampton | |
| Omagh Enterprise Company ltd | Omagh | |
| One Central Park | Manchester | |
| Orbit Business Centre | Merthyr Tydfil | |
| Oxford Innovation Ltd | Oxford | |
PerkinElmer Inc
| Seer Green | |
| Portfolio Innovation Centre | Northampton | |
| Portsmouth Technopole | Portsmouth | |
| Quadrus Centre | South Tyneside |  |
| RA Information Sysytems | Chesterfield | |
| Rotherham MBC | Rotherham | |
Scottish Chambers International
| Livingston | |
| Scottish Enterprise Borders | Galashiels | |
SETsquared Partnership
| Southampton | |
SETsquared Bath
| Bath | |
SETsquared Bristol
| Bristol | |
SETsquared Exeter
| Exeter | |
SETsquared Southampton
| Southampton | |
SETsquared Surrey
| Surrey | |
| Sheffield Technology Parks | Sheffield | |
| Silverdale Enterprise Centre | Newcastle under Lyne | |
| South West Innovation Centres | Paignton | |
| Spike Island | Bristol | |
| St Albans House | Stafford | |
| St Johns Innovation Centre | Cambridge | |
| Staffordshire BIC | Stafford | |
| Strathclyde University Incubator | Glasgow | |
Sussex Innovation Centre
| Brighton | |
| Tamar Science Park | Plymouth | |
| Technium Digital | Swansea | |
| Technium Optic | St Asaph |  |
| Technium Springboard | Cwmbran |  |
| Technium Swansea | Swansea |  |
| TEDCO ltd | Jarrow | |
| The Hive - Nottingham Trent University | Nottingham | |
| The Nucleus | Dartford | |
| The Unit - Leeds Metropolitan College | Leeds | |
| Think Business@Bradford | Bradford | |
| Torfaen County Borough Council | Cwmbran | |
| University of Bath | Bath | |
| University of Central Lancashire | Preston | |
| University of Chester | Chester | |
| University of Essex Business Incubation Centre | Southend | |
| University of Lincoln | Lincoln |  |
University of Manchester Innovation Centre
| Manchester | |
| University of Nottingham | Nottingham | |
| University of Plymouth Enterprise | Plymouth | |
| University of Teesside | Middlesborough | |
University of the West of England
| Bristol |  |
| University of Warwick Science Park | Coventry | |
| Uttoxeter Business Centre | Uttoxeter | |
| Velocity Bradford | Bradford | |
| Wandsworth Youth Enterprise Centre | London | |
| Wansbeck Life ltd | Ashington | |
| Waterside Court | Burton upon Trent | |
| Wellingborough Innovation Centre | Wellingborough | |
Welsh Assembly Government
| Cardiff | |
| Wolverhampton Science Park | Wolverhampton | |
| Wragge & Co LLP | Birmingham | |
| Yeovil Innovation Centre | Yeovil | |
| York Science Park | York | |
| | | |
International:
| | |
| | | |
| Australia: | | |
| Erbeac Inc (Eastern Regional Business Enterprise and Arts Centre) | Midland | |
| Nirimba Business Centre | Quakers Hill | |
| Todd Street Business Chambers | Port Adelaide | |
| | | |
| Belgium: | | |
| European Business and Innovation Centre Network | Brussels | |
| | | |
| Croatia: | | |
| Science and Technology Park of the University of Rijeka | Rijeka | |
| | | |
| Cyprus: | | |
| Diogenes Business Incubator | Nicosia | |
| | | |
| Czech Republic: | | |
| The South Moravian Innovation Centre | Brno | |
| | | |
| France: | | |
| CEEI Provence | Aix-en-Provence | |
| | | |
| Germany: | | |
| ADT Germany | Berlin | |
| | | |
| India: | | |
| Indian Science and Technology Entrepreneurs Park Association TREC-STEP | Tiruchirappali | |
| | | |
Mauritius:
| | |
| Roshan Kumar Seebaluck | Camp De Masque | |
| | | |
Oman:
| | |
Information Technology Authority
| Al Athaiba | |
| | | |
| Republic of Ireland: | | |
| ArcLabs Research and Innovation Centre | Waterford | |
Bolton Trust
| Dublin | |
| Enterprise Ireland | Shannon | |
| Galway Mayo Institute of Technology | Galway | |
| Guinness Enterprise Centre | Dublin | |
| Institute Of Technology Blanchardstown | Dublin | |
| Institute of Technology Sligo | Ballinode | |
| Institute of Technology Tallaght | Dublin | |
| Letterkenny Institute of Technology | Letterkenny | |
| National College of Ireland | Dublin | |
| NovaUCD | Dublin | |
| The Rubicon Centre | Cork | |
| | | |
Russian Federation:
| | |
High Technology Park
| Khanty-Mansiysk | |
| | | |
| Saudi Arabia: | | |
| Saudi National Bio Incubator | Riyadh | |
| | | |
| St Vincent & the Grenadines: | | |
| Centre for Enterprise Developemnt Inc | Kingstown | |
| | | |
| Sweden: | | |
| Chalmers Innovation | Goteborg | |
| | | |
| USA: | | |
| Harley Consulting Group | Palo Alto CA | |
| National Business Incubation Association | Athens OH | |